Academic Results
Statutory Assessment OutcomesBased on our spring term assessment the following predictions were made for the statutory year groups. We are confident that had the tests taken place these are the outcomes we would have achieved.
Early Years and Year 1 outcomes
Early Years outcomes – this assessment takes place at the end of the Reception year. Children are assessed for a Good Level of Development (GLD), indicating the expected level for a child of this age. | |||
GLD 2022 | GLD 2023 | ||
74% | 73% 65% National | ||
Typically, the percentage of children who reach the expected levels by the end of reception is at least in line and often above national averages. | |||
Phonics screening test – this assessment takes place at the end of Year 1. This shows the percentage of pupils who reached the expected standard in phonics | |||
% who passed the test in 2022 | % who passed the test in 2023 | ||
87% | 93% 76% National | ||
Lady Margaret is a National Champion School for the Little Wandle phonics programme. Our outcomes in phonics are well above National reflecting exemplary practice in delivery. | |||
End of Key stage one outcomes
End of Key stage one outcomes – this assessment takes place at the end of the Year 2. E+ – expected (the percentage of pupils who achieved the expected level or above) GD – greater depth (the percentage of pupils who achieved above the expected level) | ||||
Subject | LMPS outcomes in 2022 | LMPS outcomes in 2023 | ||
Reading | E+ 64% | E+ 73% 67% National GD 29% 18% National | ||
Writing | E+ 59% | E+ 73% 58% National GD 26% 8% National | ||
Mathematics | E+ 69% | E+ 73% 67% National GD 39% 15% National
| ||
All outcomes at expected and above are above the national . Outcomes for greater depth are well above national in all subjects. |
End of Key stage two outcomes
End of Key stage two outcomes – this assessment takes place at the end of the Year 6. E+ – expected and above (the percentage of pupils who achieved the expected level or above) GD – greater depth (the percentage of pupils who achieved above the expected level) | ||||
Subject | LMPS outcomes in 2022 | LMPS outcomes in 2023 | ||
Reading | E+ 76 %
74% National GD 32% | E+ 81%
73% National GD 32% | ||
Writing | E+ 85%
69% National | E+ 89%
GD 36% | ||
Mathematics | E+ 78%
71% National | E+ 88%
GD 51% | ||
Spelling, grammar and punctuation | E+ 80% 72% National |
E+ 92% GD 55% | ||
Outcomes at both expected and greater depth are likely to be well above national based on figures for 2022 |
DfE Website Performance Tables
DfE Website Performance Tables
Check Lady Margaret Primary School’s performance