Academic Results
Statutory Assessment OutcomesBased on our spring term assessment the following predictions were made for the statutory year groups. We are confident that had the tests taken place these are the outcomes we would have achieved.
Early Years and Year 1 outcomes
Early Years outcomes – this assessment takes place at the end of the Reception year. Children are assessed for a Good Level of Development (GLD), indicating the expected level for a child of this age. | |||
GLD 2020 | GLD 2021 | ||
70% (with pupils with SEND removed the figure is 85%) | 68% with pupils with SEND and new arrivals removed | ||
Typically, the percentage of children who reach the expected levels by the end of reception is at least in line and often above national averages. | |||
Phonics screening test – this assessment takes place at the end of Year 1. This shows the percentage of pupils who reached the expected standard in phonics | |||
% who passed the test in 2020 | % who passed the test in 2021 | ||
80% | 98% with pupils with SEND and new arrivals removed (current year 2) | ||
End of Key stage one outcomes
End of Key stage one outcomes – this assessment takes place at the end of the Year 2. E – expected (the percentage of pupils who achieved the expected level or above) GD – greater depth (the percentage of pupils who achieved above the expected level) | ||||
Subject | LMPS outcomes in 2020 | LMPS outcomes in 2021 18 pupils with SEND removed from data | ||
Reading | E 72% | E 82% | ||
Writing | E 71% | E 81% | ||
Mathematics | E 74% | E 75%
| ||
Outcomes are typically broadly in line National averages, however, comparible data is not currently available due to temporary cancellation of formal testing. |
End of Key stage two outcomes
End of Key stage two outcomes – this assessment takes place at the end of the Year 6. E – expected (the percentage of pupils who achieved the expected level or above) GD – greater depth (the percentage of pupils who achieved above the expected level) | ||||
Subject | LMPS outcomes in 2020 | LMPS outcomes in 2021 (9 pupils who are new to English arriving in the last two years and 2 pupils with SEND removed from data) | ||
Reading | E 80 % | E 91% | ||
Writing | E 80% | E 92% | ||
Mathematics | E 81% | E 88% | ||
Spelling, grammar and punctuation | E 80% | Not assessed this year | ||
Due to the temparary cancellation of formal testing, we do not have comparible data with National. |
DfE Website Performance Tables
DfE Website Performance Tables
Check Lady Margaret Primary School’s performance